Hireling:Pilus ir'Simon
From DDO Compendium
Official Game Entry
Pilus ir'Simon
Pilus' skill with a blade exceeds his self control. (Abilities: Cleave, Great Cleave, Sunder, Intimidate)

![]() |
![]() |
|
|---|---|---|
| Sunder | Using this attack, you may reduce the target's Armor Class by 4 for a short time. Some creatures may be immune to the sunder effect. A successful Fortitude save negates this effect. (DC 10 + Str mod) |

![]() |
![]() |
|
|---|---|---|
| Intimidate | Allows you to intimidate certain NPCs or taunt and draw the attention of monsters away from other members of your party. You get a bonus when taunting creatures smaller than you and a penalty when taunting creatures that are larger than you. You also gain a bonus to threat generation for a short period of time after successfully using this ability. If you are using a weapon and a shield, this bonus to threat generation is increased.\n\nDetails: The bonus/penalty you gain is 4 for each size category difference between you and your target. For example: You would get a -8 penalty when trying to use intimidate on a fire giant because he is two size categories bigger than you. |

![]() |
![]() |
|
|---|---|---|
| Attack | Your basic attack. When activated, you will continue attacking until your target is defeated. | |
| Sneak | Uses your Move Silently and Hide in Shadows skills to stealth through dungeons. | |
| Heroic Durability | Increases your maximum hit points by 20. | |
| Power Attack | While using Power Attack mode, you trade up to 5 of your attack bonus for that much extra damage on melee attacks. While using a two-handed weapon, you gain double the bonus to damage. | |
| Cleave | Activate this ability to attack one or more enemies in an arc in front of you. | |
| Great Cleave | Activate this ability to attack one or more enemies in a wide arc in front of you. | |
| Toughness | Increases your hit points by +3 at first level, and 1 additional hit point for each additional level. | |
| Two Handed Fighting | Increases the damage of glancing blow attacks when wielding a two-handed weapon by 10% (from a base of 20% normal weapon damage). Also grants a 3% chance for weapon effects to trigger on glancing blows. | |
| Defensive Fighting | While using Defensive Fighting mode, you trade attack bonus for a small AC bonus. Casting a spell ends this mode. | |
| Simple Weapon Proficiency | You do not suffer an attack penalty for simple weapons. | |
| Proficiency: Dagger | You do not suffer a -4 penalty on attack rolls when using a dagger. | |
| Proficiency: Dart | You do not suffer a -4 penalty on attack rolls when using a dart. | |
| Martial Weapon Proficiency | You do not suffer an attack penalty for martial weapons. | |
| Proficiency: Short Sword | You do not suffer a -4 penalty on attack rolls when using a short sword. | |
| Proficiency: Longsword | You do not suffer a -4 penalty on attack rolls when using a longsword. | |
| Proficiency: Greatsword | You do not suffer a -4 penalty on attack rolls when using a greatsword. | |
| Proficiency: Throwing Hammer | You do not suffer a -4 penalty on attack rolls when using a throwing hammer. | |
| Weapon Focus: Slashing Weapons | Provides a +1 bonus to attack rolls when using a slashing weapon. | |
| Weapon Focus: Longsword | +1 bonus on attack rolls when using a longsword. | |
| Weapon Focus: Greatsword | +1 bonus on attack rolls when using a greatsword. | |
| Greater Weapon Focus: Slashing Weapons | Provides a +1 bonus to attack rolls when using a slashing weapon. This bonus stacks with the Weapon Focus feat. | |
| Greater Weapon Focus: Longsword | +1 bonus on attack rolls when using a longsword. | |
| Greater Weapon Focus: Greatsword | +1 bonus on attack rolls when using a greatsword. | |
| Weapon Specialization: Longsword | +2 bonus on damage rolls when using a longsword. | |
| Weapon Specialization: Greatsword | +2 bonus on damage rolls when using a greatsword. | |
| Weapon Specialization: Bastard Sword | +2 bonus on damage rolls when using a bastard sword. | |
| Hireling Trap Reflexes | Grants you a +20 bonus on your Reflex saves vs. Traps because you are too dumb to move out of the way. |

![]() |
![]() |
||||
|---|---|---|---|---|---|
| Human Adaptability Strength I |
|
||||
| Human Improved Recovery I |
|
||||
| Fighter Strength I |
|
||||
| Fighter Attack Boost I |
|
||||
| Fighter Haste Boost I |
|
||||
| Fighter Attack Boost II |
|
||||
| Fighter Haste Boost II |
|
||||
| Fighter Toughness I |
|
||||
| Fighter Toughness II |
|
||||
| Fighter Toughness III |
|
||||
| Fighter Flanking Mastery I |
|
||||
| Fighter Strategy (Trip) I |
|
||||
| Fighter Strategy (Trip) II |
|
||||
| Fighter Strategy (Sunder) I |
|
||||
| Fighter Strategy (Sunder) II |
|
||||
| Fighter Strategy (Sunder) III |
|
||||
| Fighter Critical Accuracy I |
|
||||
| Fighter Critical Accuracy II |
|
||||
| Fighter Critical Accuracy III |
|
Player Entry
You need JavaScript enabled for viewing comments







