Effects:Elemental School
From DDO Compendium
Player Entry
*Maximum Enchantment Level (MEL) Value - Craftable items can only hold so many magic effects at once. Add the enchantment values of effects you intend to craft to determine if their total value will be too great for your craftable item. For more information on item Maximum Enchantment Level, and how you can increase it, click here.
| Item Effect | Essence | Level | MEL* Value |
|---|---|---|---|
| A Mysterious Effect | VARIOUS | Level 3 | 3 |
| Acid | EARTH | Level 2 | 1 |
| Acid Arrow | EARTH | Level 3 | 2 |
| Acid Burst | EARTH | Level 4 | 2 |
| Acid Guard | EARTH | Level 4 | 2 |
| Acid Lore | EARTH | Level 3 | 3 |
| Acid Resistance | EARTH | Level 3 | 3 |
| Acid Touch | EARTH | Level 1 | 0 |
| Burning | FIRE | Level 2 | 1 |
| Cacophony I | AIR | Level 1 | 0 |
| Cacophony II | AIR | Level 1 | 0 |
| Cacophony III | AIR | Level 2 | 1 |
| Cacophony IV | AIR | Level 2 | 2 |
| Cacophony V | AIR | Level 3 | 2 |
| Cacophony VI | AIR | Level 4 | 3 |
| Cacophony VII | AIR | Level 4 | 4 |
| Cacophony VIII | AIR | Level 5 | 5 |
| Cold Resistance | WATER | Level 3 | 3 |
| Cold Touch | WATER | Level 1 | 0 |
| Combustion I | FIRE | Level 1 | 0 |
| Combustion II | FIRE | Level 1 | 1 |
| Combustion III | FIRE | Level 2 | 1 |
| Combustion IV | FIRE | Level 3 | 2 |
| Combustion V | FIRE | Level 4 | 3 |
| Combustion VI | FIRE | Level 5 | 4 |
| Combustion VII | FIRE | Level 6 | 5 |
| Combustion VIII | FIRE | Level 7 | 6 |
| Corrosion I | EARTH | Level 1 | 0 |
| Corrosion II | EARTH | Level 1 | 1 |
| Corrosion III | EARTH | Level 2 | 1 |
| Corrosion IV | EARTH | Level 3 | 2 |
| Corrosion V | EARTH | Level 4 | 3 |
| Corrosion VI | EARTH | Level 5 | 4 |
| Corrosion VII | EARTH | Level 6 | 4 |
| Corrosion VIII | EARTH | Level 7 | 4 |
| Dwarf Bane | AIR | Level 3 | 2 |
| Dwarf Slaying | AIR | Level 2 | 1 |
| Electrical Absorption 33% | AIR | Level 3 | 3 |
| Elf Bane | FIRE | Level 3 | 2 |
| Elf Slaying | FIRE | Level 2 | 1 |
| Erosion I | EARTH | Level 1 | 0 |
| Erosion II | EARTH | Level 1 | 0 |
| Erosion III | EARTH | Level 2 | 1 |
| Erosion IV | EARTH | Level 2 | 2 |
| Erosion V | EARTH | Level 3 | 2 |
| Erosion VI | EARTH | Level 4 | 3 |
| Erosion VII | EARTH | Level 4 | 4 |
| Erosion VIII | EARTH | Level 5 | 5 |
| Feather Falling | AIR | Level 2 | 1 |
| Finesse | AIR | Level 3 | 3 |
| Fire Absorption 33% | FIRE | Level 3 | 3 |
| Fire Guard | FIRE | Level 4 | 2 |
| Fire Lore | FIRE | Level 3 | 3 |
| Fire Resistance | FIRE | Level 3 | 3 |
| Fire Touch | FIRE | Level 1 | 0 |
| Flaming | FIRE | Level 2 | 1 |
| Flaming Burst | FIRE | Level 4 | 2 |
| Freedom of Movement | AIR | Level 6 | 4 |
| Freeze I | WATER | Level 1 | 0 |
| Freeze II | WATER | Level 1 | 0 |
| Freeze III | WATER | Level 2 | 1 |
| Freeze IV | WATER | Level 2 | 2 |
| Freeze V | WATER | Level 3 | 2 |
| Freeze VI | WATER | Level 4 | 3 |
| Freeze VII | WATER | Level 4 | 4 |
| Freeze VIII | WATER | Level 5 | 5 |
| Frost | WATER | Level 2 | 1 |
| Glaciation I | WATER | Level 1 | 0 |
| Glaciation II | WATER | Level 1 | 1 |
| Glaciation III | WATER | Level 2 | 1 |
| Glaciation IV | WATER | Level 3 | 2 |
| Glaciation V | WATER | Level 4 | 3 |
| Glaciation VI | WATER | Level 5 | 4 |
| Glaciation VII | WATER | Level 6 | 5 |
| Glaciation VIII | WATER | Level 7 | 6 |
| Gnoll Bane | WATER | Level 3 | 2 |
| Gnoll Slaying | WATER | Level 2 | 1 |
| Goblinoid Bane | WATER | Level 3 | 2 |
| Goblinoid Slaying | WATER | Level 2 | 1 |
| Greater Acid Lore | EARTH | Level 4 | 4 |
| Greater Acid Resistance | EARTH | Level 5 | 5 |
| Greater Cacophony I | AIR | Level 1 | 0 |
| Greater Cacophony II | AIR | Level 1 | 1 |
| Greater Cacophony III | AIR | Level 2 | 1 |
| Greater Cacophony IV | AIR | Level 2 | 2 |
| Greater Cacophony V | AIR | Level 3 | 3 |
| Greater Cacophony VI | AIR | Level 4 | 4 |
| Greater Cacophony VII | AIR | Level 4 | 4 |
| Greater Cacophony VIII | AIR | Level 5 | 5 |
| Greater Cold Resistance | WATER | Level 5 | 5 |
| Greater Combustion I | FIRE | Level 2 | 1 |
| Greater Combustion II | FIRE | Level 3 | 2 |
| Greater Combustion III | FIRE | Level 4 | 2 |
| Greater Combustion IV | FIRE | Level 5 | 3 |
| Greater Combustion V | FIRE | Level 6 | 4 |
| Greater Combustion VI | FIRE | Level 7 | 5 |
| Greater Combustion VII | FIRE | Level 8 | 6 |
| Greater Combustion VIII | FIRE | Level 9 | 7 |
| Greater Corrosion I | EARTH | Level 2 | 1 |
| Greater Corrosion II | EARTH | Level 3 | 2 |
| Greater Corrosion III | EARTH | Level 4 | 2 |
| Greater Corrosion IV | EARTH | Level 5 | 3 |
| Greater Corrosion V | EARTH | Level 6 | 4 |
| Greater Corrosion VI | EARTH | Level 7 | 5 |
| Greater Corrosion VII | EARTH | Level 8 | 5 |
| Greater Corrosion VIII | EARTH | Level 9 | 5 |
| Greater Dwarf Bane | AIR | Level 5 | 4 |
| Greater Dwarf Slaying | AIR | Level 3 | 2 |
| Greater Elf Bane | FIRE | Level 5 | 4 |
| Greater Elf Slaying | FIRE | Level 3 | 2 |
| Greater Erosion I | EARTH | Level 1 | 0 |
| Greater Erosion II | EARTH | Level 1 | 1 |
| Greater Erosion III | EARTH | Level 2 | 1 |
| Greater Erosion IV | EARTH | Level 2 | 2 |
| Greater Erosion V | EARTH | Level 3 | 3 |
| Greater Erosion VI | EARTH | Level 4 | 4 |
| Greater Erosion VII | EARTH | Level 4 | 4 |
| Greater Erosion VIII | EARTH | Level 5 | 5 |
| Greater Fire Lore | FIRE | Level 4 | 4 |
| Greater Fire Resistance | FIRE | Level 5 | 5 |
| Greater Freeze I | WATER | Level 1 | 0 |
| Greater Freeze II | WATER | Level 1 | 1 |
| Greater Freeze III | WATER | Level 2 | 1 |
| Greater Freeze IV | WATER | Level 2 | 2 |
| Greater Freeze V | WATER | Level 3 | 3 |
| Greater Freeze VI | WATER | Level 4 | 4 |
| Greater Freeze VII | WATER | Level 4 | 4 |
| Greater Freeze VIII | WATER | Level 5 | 5 |
| Greater Glaciation I | WATER | Level 2 | 1 |
| Greater Glaciation II | WATER | Level 3 | 2 |
| Greater Glaciation III | WATER | Level 4 | 2 |
| Greater Glaciation IV | WATER | Level 5 | 3 |
| Greater Glaciation V | WATER | Level 6 | 4 |
| Greater Glaciation VI | WATER | Level 7 | 5 |
| Greater Glaciation VII | WATER | Level 8 | 6 |
| Greater Glaciation VIII | WATER | Level 9 | 7 |
| Greater Gnoll Bane | WATER | Level 5 | 4 |
| Greater Gnoll Slaying | WATER | Level 3 | 2 |
| Greater Goblinoid Bane | WATER | Level 5 | 4 |
| Greater Goblinoid Slaying | WATER | Level 3 | 2 |
| Greater Halfling Bane | FIRE | Level 5 | 4 |
| Greater Halfling Slaying | FIRE | Level 3 | 2 |
| Greater Ice Lore | WATER | Level 4 | 4 |
| Greater Inferno I | FIRE | Level 1 | 0 |
| Greater Inferno II | FIRE | Level 1 | 1 |
| Greater Inferno III | FIRE | Level 2 | 1 |
| Greater Inferno IV | FIRE | Level 2 | 2 |
| Greater Inferno V | FIRE | Level 3 | 3 |
| Greater Inferno VI | FIRE | Level 4 | 4 |
| Greater Inferno VII | FIRE | Level 4 | 4 |
| Greater Inferno VIII | FIRE | Level 5 | 5 |
| Greater Lightning Lore | AIR | Level 4 | 4 |
| Greater Lightning Resistance | AIR | Level 5 | 5 |
| Greater Magnetism I | AIR | Level 2 | 1 |
| Greater Magnetism II | AIR | Level 3 | 2 |
| Greater Magnetism III | AIR | Level 4 | 2 |
| Greater Magnetism IV | AIR | Level 5 | 3 |
| Greater Magnetism V | AIR | Level 6 | 4 |
| Greater Magnetism VI | AIR | Level 7 | 5 |
| Greater Magnetism VII | AIR | Level 8 | 6 |
| Greater Magnetism VIII | AIR | Level 9 | 7 |
| Greater Nimbleness | AIR | Level 2 | 2 |
| Greater Parrying | WATER | Level 4 | 4 |
| Greater Plant Bane | FIRE | Level 5 | 4 |
| Greater Plant Slaying | FIRE | Level 3 | 2 |
| Greater Reptilian Bane | WATER | Level 5 | 4 |
| Greater Reptilian Slaying | WATER | Level 3 | 2 |
| Greater Resonance I | AIR | Level 2 | 1 |
| Greater Resonance II | AIR | Level 3 | 2 |
| Greater Resonance III | AIR | Level 4 | 2 |
| Greater Resonance IV | AIR | Level 5 | 3 |
| Greater Resonance V | AIR | Level 6 | 4 |
| Greater Resonance VI | AIR | Level 7 | 5 |
| Greater Resonance VII | AIR | Level 8 | 6 |
| Greater Resonance VIII | AIR | Level 9 | 7 |
| Greater Shocking Blow | AIR | Level 3 | 3 |
| Greater Sonic Lore | AIR | Level 4 | 4 |
| Greater Sonic Resistance | AIR | Level 5 | 5 |
| Greater Spark I | AIR | Level 1 | 0 |
| Greater Spark II | AIR | Level 1 | 1 |
| Greater Spark III | AIR | Level 2 | 1 |
| Greater Spark IV | AIR | Level 2 | 2 |
| Greater Spark V | AIR | Level 3 | 3 |
| Greater Spark VI | AIR | Level 4 | 4 |
| Greater Spark VII | AIR | Level 4 | 4 |
| Greater Spark VIII | AIR | Level 5 | 5 |
| Greater Stability | EARTH | Level 3 | 2 |
| Halfling Bane | FIRE | Level 3 | 2 |
| Halfling Slaying | FIRE | Level 2 | 1 |
| Heavy Fortification | EARTH | Level 5 | 5 |
| Ice Guard | WATER | Level 4 | 2 |
| Ice Lore | WATER | Level 3 | 3 |
| Icy Burst | WATER | Level 4 | 2 |
| Impact | EARTH | Level 2 | 1 |
| Improved Acid Resistance | EARTH | Level 4 | 4 |
| Improved Cacophony I | AIR | Level 1 | 0 |
| Improved Cacophony II | AIR | Level 1 | 1 |
| Improved Cacophony III | AIR | Level 2 | 1 |
| Improved Cacophony IV | AIR | Level 2 | 2 |
| Improved Cacophony V | AIR | Level 3 | 3 |
| Improved Cacophony VI | AIR | Level 4 | 4 |
| Improved Cacophony VII | AIR | Level 4 | 4 |
| Improved Cacophony VIII | AIR | Level 5 | 5 |
| Improved Cold Resistance | WATER | Level 4 | 4 |
| Improved Combustion I | FIRE | Level 1 | 1 |
| Improved Combustion II | FIRE | Level 2 | 1 |
| Improved Combustion III | FIRE | Level 3 | 2 |
| Improved Combustion IV | FIRE | Level 4 | 3 |
| Improved Combustion V | FIRE | Level 5 | 4 |
| Improved Combustion VI | FIRE | Level 6 | 5 |
| Improved Combustion VII | FIRE | Level 7 | 6 |
| Improved Combustion VIII | FIRE | Level 8 | 7 |
| Improved Corrosion I | EARTH | Level 1 | 1 |
| Improved Corrosion II | EARTH | Level 2 | 1 |
| Improved Corrosion III | EARTH | Level 3 | 2 |
| Improved Corrosion IV | EARTH | Level 4 | 3 |
| Improved Corrosion V | EARTH | Level 5 | 4 |
| Improved Corrosion VI | EARTH | Level 6 | 5 |
| Improved Corrosion VII | EARTH | Level 7 | 5 |
| Improved Corrosion VIII | EARTH | Level 8 | 5 |
| Improved Erosion I | EARTH | Level 1 | 0 |
| Improved Erosion II | EARTH | Level 1 | 1 |
| Improved Erosion III | EARTH | Level 2 | 1 |
| Improved Erosion IV | EARTH | Level 2 | 2 |
| Improved Erosion V | EARTH | Level 3 | 3 |
| Improved Erosion VI | EARTH | Level 4 | 4 |
| Improved Erosion VII | EARTH | Level 4 | 4 |
| Improved Erosion VIII | EARTH | Level 5 | 5 |
| Improved Fire Resistance | FIRE | Level 4 | 4 |
| Improved Freeze I | WATER | Level 1 | 0 |
| Improved Freeze II | WATER | Level 1 | 1 |
| Improved Freeze III | WATER | Level 2 | 1 |
| Improved Freeze IV | WATER | Level 2 | 2 |
| Improved Freeze V | WATER | Level 3 | 3 |
| Improved Freeze VI | WATER | Level 4 | 4 |
| Improved Freeze VII | WATER | Level 4 | 4 |
| Improved Freeze VIII | WATER | Level 5 | 5 |
| Improved Glaciation I | WATER | Level 1 | 1 |
| Improved Glaciation II | WATER | Level 2 | 1 |
| Improved Glaciation III | WATER | Level 3 | 2 |
| Improved Glaciation IV | WATER | Level 4 | 3 |
| Improved Glaciation V | WATER | Level 5 | 4 |
| Improved Glaciation VI | WATER | Level 6 | 5 |
| Improved Glaciation VII | WATER | Level 7 | 6 |
| Improved Glaciation VIII | WATER | Level 8 | 7 |
| Improved Inferno I | FIRE | Level 1 | 0 |
| Improved Inferno II | FIRE | Level 1 | 1 |
| Improved Inferno III | FIRE | Level 2 | 1 |
| Improved Inferno IV | FIRE | Level 2 | 2 |
| Improved Inferno V | FIRE | Level 3 | 3 |
| Improved Inferno VI | FIRE | Level 4 | 4 |
| Improved Inferno VII | FIRE | Level 4 | 4 |
| Improved Inferno VIII | FIRE | Level 5 | 5 |
| Improved Lightning Resistance | AIR | Level 4 | 4 |
| Improved Magnetism I | AIR | Level 1 | 1 |
| Improved Magnetism II | AIR | Level 2 | 1 |
| Improved Magnetism III | AIR | Level 3 | 2 |
| Improved Magnetism IV | AIR | Level 4 | 3 |
| Improved Magnetism V | AIR | Level 5 | 4 |
| Improved Magnetism VI | AIR | Level 6 | 5 |
| Improved Magnetism VII | AIR | Level 7 | 6 |
| Improved Magnetism VIII | AIR | Level 8 | 7 |
| Improved Resonance I | AIR | Level 1 | 1 |
| Improved Resonance II | AIR | Level 2 | 1 |
| Improved Resonance III | AIR | Level 3 | 2 |
| Improved Resonance IV | AIR | Level 4 | 3 |
| Improved Resonance V | AIR | Level 5 | 4 |
| Improved Resonance VI | AIR | Level 6 | 5 |
| Improved Resonance VII | AIR | Level 7 | 6 |
| Improved Resonance VIII | AIR | Level 8 | 7 |
| Improved Slowburst | WATER | Level 3 | 2 |
| Improved Sonic Resistance | AIR | Level 4 | 4 |
| Improved Spark I | AIR | Level 1 | 0 |
| Improved Spark II | AIR | Level 1 | 1 |
| Improved Spark III | AIR | Level 2 | 1 |
| Improved Spark IV | AIR | Level 2 | 2 |
| Improved Spark V | AIR | Level 3 | 3 |
| Improved Spark VI | AIR | Level 4 | 4 |
| Improved Spark VII | AIR | Level 4 | 4 |
| Improved Spark VIII | AIR | Level 5 | 5 |
| Inferno I | FIRE | Level 1 | 0 |
| Inferno II | FIRE | Level 1 | 0 |
| Inferno III | FIRE | Level 2 | 1 |
| Inferno IX | FIRE | Level 5 | 5 |
| Inferno V | FIRE | Level 3 | 2 |
| Inferno VI | FIRE | Level 4 | 3 |
| Inferno VII | FIRE | Level 4 | 4 |
| Inferno VIII | FIRE | Level 5 | 5 |
| Keen | EARTH | Level 2 | 1 |
| Lesser Acid Guard | EARTH | Level 2 | 1 |
| Lesser Acid Lore | EARTH | Level 2 | 2 |
| Lesser Acid Resistance | EARTH | Level 1 | 1 |
| Lesser Cacophony I | AIR | Level 1 | 0 |
| Lesser Cacophony II | AIR | Level 1 | 0 |
| Lesser Cacophony III | AIR | Level 2 | 1 |
| Lesser Cacophony IV | AIR | Level 2 | 2 |
| Lesser Cacophony V | AIR | Level 3 | 2 |
| Lesser Cacophony VI | AIR | Level 4 | 3 |
| Lesser Cacophony VII | AIR | Level 4 | 4 |
| Lesser Cacophony VIII | AIR | Level 5 | 5 |
| Lesser Cold Resistance | WATER | Level 1 | 1 |
| Lesser Combustion I | FIRE | Level 1 | 0 |
| Lesser Combustion II | FIRE | Level 1 | 1 |
| Lesser Combustion III | FIRE | Level 2 | 1 |
| Lesser Combustion IV | FIRE | Level 3 | 2 |
| Lesser Combustion V | FIRE | Level 4 | 3 |
| Lesser Combustion VI | FIRE | Level 5 | 4 |
| Lesser Combustion VII | FIRE | Level 6 | 5 |
| Lesser Combustion VIII | FIRE | Level 7 | 6 |
| Lesser Corrosion I | EARTH | Level 1 | 0 |
| Lesser Corrosion II | EARTH | Level 1 | 1 |
| Lesser Corrosion III | EARTH | Level 2 | 1 |
| Lesser Corrosion IV | EARTH | Level 3 | 2 |
| Lesser Corrosion V | EARTH | Level 4 | 3 |
| Lesser Corrosion VI | EARTH | Level 5 | 4 |
| Lesser Corrosion VII | EARTH | Level 6 | 4 |
| Lesser Corrosion VIII | EARTH | Level 7 | 4 |
| Lesser Dwarf Bane | AIR | Level 1 | 1 |
| Lesser Elf Bane | FIRE | Level 1 | 1 |
| Lesser Erosion I | EARTH | Level 1 | 0 |
| Lesser Erosion II | EARTH | Level 1 | 0 |
| Lesser Erosion III | EARTH | Level 2 | 1 |
| Lesser Erosion IV | EARTH | Level 2 | 2 |
| Lesser Erosion V | EARTH | Level 3 | 2 |
| Lesser Erosion VI | EARTH | Level 4 | 3 |
| Lesser Erosion VII | EARTH | Level 4 | 4 |
| Lesser Erosion VIII | EARTH | Level 5 | 5 |
| Lesser Fire Guard | FIRE | Level 2 | 1 |
| Lesser Fire Lore | FIRE | Level 2 | 2 |
| Lesser Fire Resistance | FIRE | Level 1 | 1 |
| Lesser Freeze I | WATER | Level 1 | 0 |
| Lesser Freeze II | WATER | Level 1 | 0 |
| Lesser Freeze III | WATER | Level 2 | 1 |
| Lesser Freeze IV | WATER | Level 2 | 2 |
| Lesser Freeze V | WATER | Level 3 | 2 |
| Lesser Freeze VI | WATER | Level 4 | 3 |
| Lesser Freeze VII | WATER | Level 4 | 4 |
| Lesser Freeze VIII | WATER | Level 5 | 5 |
| Lesser Glaciation I | WATER | Level 1 | 0 |
| Lesser Glaciation II | WATER | Level 1 | 1 |
| Lesser Glaciation III | WATER | Level 2 | 1 |
| Lesser Glaciation IV | WATER | Level 3 | 2 |
| Lesser Glaciation V | WATER | Level 4 | 3 |
| Lesser Glaciation VI | WATER | Level 5 | 4 |
| Lesser Glaciation VII | WATER | Level 6 | 5 |
| Lesser Glaciation VIII | WATER | Level 7 | 6 |
| Lesser Gnoll Bane | WATER | Level 1 | 1 |
| Lesser Goblinoid Bane | WATER | Level 1 | 1 |
| Lesser Halfling Bane | FIRE | Level 1 | 1 |
| Lesser Ice Guard | WATER | Level 2 | 1 |
| Lesser Ice Lore | WATER | Level 2 | 2 |
| Lesser Inferno I | FIRE | Level 1 | 0 |
| Lesser Inferno II | FIRE | Level 1 | 0 |
| Lesser Inferno III | FIRE | Level 2 | 1 |
| Lesser Inferno IV | FIRE | Level 2 | 2 |
| Lesser Inferno V | FIRE | Level 3 | 2 |
| Lesser Inferno VI | FIRE | Level 4 | 3 |
| Lesser Inferno VII | FIRE | Level 4 | 4 |
| Lesser Inferno VIII | FIRE | Level 5 | 5 |
| Lesser Lightning Guard | AIR | Level 2 | 1 |
| Lesser Lightning Lore | AIR | Level 2 | 2 |
| Lesser Lightning Resistance | AIR | Level 1 | 1 |
| Lesser Magnetism I | AIR | Level 1 | 0 |
| Lesser Magnetism II | AIR | Level 1 | 1 |
| Lesser Magnetism III | AIR | Level 2 | 1 |
| Lesser Magnetism IV | AIR | Level 3 | 2 |
| Lesser Magnetism V | AIR | Level 4 | 3 |
| Lesser Magnetism VI | AIR | Level 5 | 4 |
| Lesser Magnetism VII | AIR | Level 6 | 5 |
| Lesser Magnetism VIII | AIR | Level 7 | 6 |
| Lesser Plant Bane | FIRE | Level 1 | 1 |
| Lesser Reptilian Bane | WATER | Level 1 | 1 |
| Lesser Resonance I | AIR | Level 1 | 0 |
| Lesser Resonance II | AIR | Level 1 | 1 |
| Lesser Resonance III | AIR | Level 2 | 1 |
| Lesser Resonance IV | AIR | Level 3 | 2 |
| Lesser Resonance V | AIR | Level 4 | 3 |
| Lesser Resonance VI | AIR | Level 5 | 4 |
| Lesser Resonance VII | AIR | Level 6 | 5 |
| Lesser Resonance VIII | AIR | Level 7 | 6 |
| Lesser Sonic Lore | AIR | Level 2 | 2 |
| Lesser Sonic Resistance | AIR | Level 1 | 1 |
| Lesser Spark I | AIR | Level 1 | 0 |
| Lesser Spark II | AIR | Level 1 | 0 |
| Lesser Spark III | AIR | Level 2 | 1 |
| Lesser Spark IV | AIR | Level 2 | 2 |
| Lesser Spark V | AIR | Level 3 | 2 |
| Lesser Spark VI | AIR | Level 4 | 3 |
| Lesser Spark VII | AIR | Level 4 | 4 |
| Lesser Spark VIII | AIR | Level 5 | 5 |
| Light Fortification | EARTH | Level 1 | 1 |
| Lightning Guard | AIR | Level 4 | 2 |
| Lightning Lore | AIR | Level 3 | 3 |
| Lightning Resistance | AIR | Level 3 | 3 |
| Magnetism I | AIR | Level 1 | 0 |
| Magnetism II | AIR | Level 1 | 1 |
| Magnetism III | AIR | Level 2 | 1 |
| Magnetism IV | AIR | Level 3 | 2 |
| Magnetism V | AIR | Level 4 | 3 |
| Magnetism VI | AIR | Level 5 | 4 |
| Magnetism VII | AIR | Level 6 | 5 |
| Magnetism VIII | AIR | Level 7 | 6 |
| Major Acid Lore | EARTH | Level 5 | 5 |
| Major Fire Lore | FIRE | Level 5 | 5 |
| Major Ice Lore | WATER | Level 5 | 5 |
| Major Lightning Lore | AIR | Level 5 | 5 |
| Major Sonic Lore | AIR | Level 5 | 5 |
| Melee Alacrity 10% | AIR | Level 3 | 2 |
| Minor Acid Guard | EARTH | Level 1 | 1 |
| Minor Acid Lore | EARTH | Level 1 | 1 |
| Minor Fire Guard | FIRE | Level 1 | 1 |
| Minor Fire Lore | FIRE | Level 1 | 1 |
| Minor Flaming | FIRE | Level 1 | 1 |
| Minor Ice Guard | WATER | Level 1 | 1 |
| Minor Ice Lore | WATER | Level 1 | 1 |
| Minor Lightning Guard | AIR | Level 1 | 1 |
| Minor Lightning Lore | AIR | Level 1 | 1 |
| Minor Sonic Lore | AIR | Level 1 | 1 |
| Moderate Fortification | EARTH | Level 3 | 3 |
| Parrying | WATER | Level 2 | 2 |
| Plant Bane | FIRE | Level 3 | 2 |
| Plant Slaying | FIRE | Level 2 | 1 |
| Protection | EARTH | Level 1 | 0 |
| Protection +1 | EARTH | Level 1 | 1 |
| Protection +2 | EARTH | Level 2 | 2 |
| Protection +3 | EARTH | Level 3 | 3 |
| Protection +4 | EARTH | Level 4 | 4 |
| Ranged Alacrity 10% | AIR | Level 3 | 2 |
| Reflex Save | AIR | Level 1 | 0 |
| Reflex Save +1 | AIR | Level 1 | 1 |
| Reflex Save +2 | AIR | Level 1 | 1 |
| Reflex Save +3 | AIR | Level 2 | 2 |
| Reflex Save +4 | AIR | Level 2 | 2 |
| Reptilian Bane | WATER | Level 3 | 2 |
| Reptilian Slaying | WATER | Level 2 | 1 |
| Resonance I | AIR | Level 1 | 0 |
| Resonance II | AIR | Level 1 | 1 |
| Resonance III | AIR | Level 2 | 1 |
| Resonance IV | AIR | Level 3 | 2 |
| Resonance V | AIR | Level 4 | 3 |
| Resonance VI | AIR | Level 5 | 4 |
| Resonance VII | AIR | Level 6 | 5 |
| Resonance VIII | AIR | Level 7 | 6 |
| Screaming | AIR | Level 2 | 1 |
| Shatter +10 | EARTH | Level 5 | 5 |
| Shatter +2 | EARTH | Level 1 | 1 |
| Shatter +4 | EARTH | Level 2 | 2 |
| Shatter +6 | EARTH | Level 3 | 3 |
| Shatter +8 | EARTH | Level 4 | 4 |
| Shield Spikes | EARTH | Level 1 | 1 |
| Shock | AIR | Level 2 | 1 |
| Shocking Blow | AIR | Level 3 | 3 |
| Shocking Burst | AIR | Level 4 | 2 |
| Shocking Touch | AIR | Level 1 | 0 |
| Slowburst | WATER | Level 3 | 2 |
| Sonic Guard | AIR | Level 3 | 2 |
| Sonic Lore | AIR | Level 3 | 3 |
| Sonic Resistance | AIR | Level 3 | 3 |
| Spark I | AIR | Level 1 | 0 |
| Spark II | AIR | Level 1 | 0 |
| Spark III | AIR | Level 2 | 1 |
| Spark IV | AIR | Level 2 | 2 |
| Spark V | AIR | Level 3 | 2 |
| Spark VI | AIR | Level 4 | 3 |
| Spark VII | AIR | Level 4 | 4 |
| Spark VIII | AIR | Level 5 | 5 |
| Speed | AIR | Level 2 | 1 |
| Spell: Flame Strike | FIRE | Level 5 | 5 |
| Spell: Lightning Bolt | AIR | Level 3 | 3 |
| Spell: Scorching Ray | FIRE | Level 2 | 2 |
| Spell: Web | EARTH | Level 2 | 2 |
| Spell: Cloudkill | AIR | Level 5 | 5 |
| Spell: Cone of Cold | WATER | Level 4 | 4 |
| Spell: Feather Fall | AIR | Level 1 | 1 |
| Spell: Fireball | FIRE | Level 3 | 3 |
| Spell: Fireshield | FIRE | Level 4 | 4 |
| Spell: Fireshield (cold) | FIRE | Level 4 | 4 |
| Spell: Frost Lance | WATER | Level 3 | 3 |
| Spell: Grease | EARTH | Level 1 | 1 |
| Spell: Greater Shout | AIR | Level 6 | 6 |
| Spell: Haste | AIR | Level 3 | 3 |
| Spell: Melf\'s Acid Arrow | EARTH | Level 2 | 2 |
| Spell: Meteor Swarm | FIRE | Level 9 | 9 |
| Spell: Polar Ray | WATER | Level 8 | 8 |
| Spell: Protection from Energy - Acid | EARTH | Level 3 | 3 |
| Spell: Protection from Energy - Cold | WATER | Level 3 | 3 |
| Spell: Protection from Energy - Electricity | AIR | Level 3 | 3 |
| Spell: Protection from Energy - Fire | FIRE | Level 3 | 3 |
| Spell: Protection from Energy - Sonic | AIR | Level 3 | 3 |
| Spell: Resist Energy - Acid | EARTH | Level 2 | 2 |
| Spell: Resist Energy - Cold | WATER | Level 2 | 2 |
| Spell: Resist Energy - Electricity | AIR | Level 2 | 2 |
| Spell: Resist Energy - Fire | FIRE | Level 2 | 2 |
| Spell: Resist Energy - Sonic | AIR | Level 2 | 2 |
| Spell: Shocking Grasp | AIR | Level 1 | 1 |
| Spell: Shout | AIR | Level 4 | 4 |
| Spell: Solid Fog | AIR | Level 4 | 4 |
| Spell: Soundburst | AIR | Level 2 | 2 |
| Spell: Stinking Cloud | AIR | Level 3 | 3 |
| Spell: Water breathing | WATER | Level 3 | 3 |
| Stability | EARTH | Level 1 | 1 |
| Striding | AIR | Level 1 | 1 |
| Striding +10% | AIR | Level 2 | 2 |
| Striding +15% | AIR | Level 3 | 3 |
| Striding +20% | AIR | Level 4 | 4 |
| Striding +25% | AIR | Level 5 | 5 |
| Striding +5% | AIR | Level 1 | 1 |
| Stunning +10 | WATER | Level 5 | 5 |
| Stunning +2 | WATER | Level 1 | 1 |
| Stunning +4 | WATER | Level 2 | 2 |
| Stunning +6 | WATER | Level 3 | 3 |
| Stunning +8 | WATER | Level 4 | 4 |
| Superior Acid Lore | EARTH | Level 5 | 5 |
| Superior Cacophony I | AIR | Level 1 | 0 |
| Superior Cacophony II | AIR | Level 1 | 1 |
| Superior Cacophony III | AIR | Level 2 | 1 |
| Superior Cacophony IV | AIR | Level 2 | 2 |
| Superior Cacophony V | AIR | Level 3 | 3 |
| Superior Cacophony VI | AIR | Level 4 | 4 |
| Superior Cacophony VII | AIR | Level 4 | 4 |
| Superior Cacophony VIII | AIR | Level 5 | 5 |
| Superior Combustion I | FIRE | Level 2 | 2 |
| Superior Combustion II | FIRE | Level 3 | 2 |
| Superior Combustion III | FIRE | Level 4 | 3 |
| Superior Combustion IV | FIRE | Level 5 | 4 |
