Effects:Arcane School
From DDO Compendium
Player Entry
*Maximum Enchantment Level (MEL) Value - Craftable items can only hold so many magic effects at once. Add the enchantment values of effects you intend to craft to determine if their total value will be too great for your craftable item. For more information on item Maximum Enchantment Level, and how you can increase it, click here.
| Item Effect | Essence | Level | MEL* Value |
|---|---|---|---|
| A Mysterious Effect | VARIOUS | Level 3 | 3 |
| Absorption | ARCANE | Level 2 | 1 |
| Animal Bane | MIND | Level 3 | 2 |
| Animal Slaying | MIND | Level 2 | 1 |
| Arcane Might | ARCANE | Level 1 | 1 |
| Arcane Sigil | ARCANE | Level 3 | 3 |
| Attack Bonus +1 | MIND | Level 2 | 2 |
| Attack Bonus +2 | MIND | Level 3 | 3 |
| Attack Bonus +4 | MIND | Level 4 | 4 |
| Axeblock | ARCANE | Level 2 | 2 |
| Balance | BODY | Level 1 | 0 |
| Balance +1 | BODY | Level 1 | 1 |
| Balance +10 | BODY | Level 5 | 4 |
| Balance +11 | BODY | Level 5 | 5 |
| Balance +13 | BODY | Level 6 | 6 |
| Balance +15 | BODY | Level 7 | 7 |
| Balance +3 | BODY | Level 2 | 1 |
| Balance +5 | BODY | Level 3 | 2 |
| Balance +7 | BODY | Level 4 | 3 |
| Bashing | BODY | Level 2 | 1 |
| Bleed | BODY | Level 3 | 1 |
| Blinding | BODY | Level 1 | 1 |
| Bluff | MIND | Level 1 | 0 |
| Bluff +1 | MIND | Level 1 | 1 |
| Bluff +10 | MIND | Level 5 | 4 |
| Bluff +11 | MIND | Level 5 | 5 |
| Bluff +13 | MIND | Level 6 | 6 |
| Bluff +15 | MIND | Level 7 | 7 |
| Bluff +3 | MIND | Level 2 | 1 |
| Bluff +5 | MIND | Level 3 | 2 |
| Bluff +7 | MIND | Level 4 | 3 |
| Bodyfeeder | BODY | Level 4 | 3 |
| Bone Breaking | BODY | Level 2 | 2 |
| Charisma | MIND | Level 1 | 0 |
| Charisma +1 | MIND | Level 1 | 1 |
| Charisma +2 | MIND | Level 2 | 2 |
| Charisma +3 | MIND | Level 3 | 3 |
| Charisma +4 | MIND | Level 4 | 4 |
| Charisma +5 | MIND | Level 6 | 5 |
| Charisma +6 | MIND | Level 7 | 6 |
| Concentration | MIND | Level 1 | 0 |
| Concentration +1 | MIND | Level 1 | 1 |
| Concentration +10 | MIND | Level 5 | 4 |
| Concentration +11 | MIND | Level 5 | 5 |
| Concentration +13 | MIND | Level 6 | 6 |
| Concentration +15 | MIND | Level 7 | 7 |
| Concentration +3 | MIND | Level 2 | 1 |
| Concentration +5 | MIND | Level 3 | 2 |
| Concentration +7 | MIND | Level 4 | 3 |
| Conjuration Focus | ARCANE | Level 3 | 3 |
| Constitution | BODY | Level 1 | 0 |
| Constitution +1 | BODY | Level 1 | 1 |
| Constitution +2 | BODY | Level 2 | 2 |
| Constitution +3 | BODY | Level 3 | 3 |
| Constitution +4 | BODY | Level 4 | 4 |
| Constitution +5 | BODY | Level 6 | 5 |
| Constitution +6 | BODY | Level 7 | 6 |
| Crippling | BODY | Level 2 | 1 |
| Damage Bonus +1 | MIND | Level 2 | 2 |
| Deception | MIND | Level 1 | 1 |
| Destruction | BODY | Level 4 | 4 |
| Dexterity | BODY | Level 1 | 0 |
| Dexterity +1 | BODY | Level 1 | 1 |
| Dexterity +2 | BODY | Level 2 | 2 |
| Dexterity +3 | BODY | Level 3 | 3 |
| Dexterity +4 | BODY | Level 4 | 4 |
| Dexterity +5 | BODY | Level 6 | 5 |
| Dexterity +6 | BODY | Level 7 | 6 |
| Diplomacy | MIND | Level 1 | 0 |
| Diplomacy +1 | MIND | Level 1 | 1 |
| Diplomacy +10 | MIND | Level 5 | 4 |
| Diplomacy +11 | MIND | Level 5 | 5 |
| Diplomacy +13 | MIND | Level 6 | 6 |
| Diplomacy +15 | MIND | Level 7 | 7 |
| Diplomacy +3 | MIND | Level 2 | 1 |
| Diplomacy +5 | MIND | Level 3 | 2 |
| Diplomacy +7 | MIND | Level 4 | 3 |
| Disable Device | BODY | Level 1 | 0 |
| Disable Device +1 | BODY | Level 1 | 1 |
| Disable Device +10 | BODY | Level 5 | 4 |
| Disable Device +11 | BODY | Level 5 | 5 |
| Disable Device +13 | BODY | Level 6 | 6 |
| Disable Device +15 | BODY | Level 7 | 7 |
| Disable Device +3 | BODY | Level 2 | 1 |
| Disable Device +5 | BODY | Level 3 | 2 |
| Disable Device +7 | BODY | Level 4 | 3 |
| Doublestrike 3% | ARCANE | Level 2 | 1 |
| Doublestrike 6% | ARCANE | Level 2 | 1 |
| Efficacy I | ARCANE | Level 1 | 0 |
| Efficacy II | ARCANE | Level 2 | 0 |
| Efficacy III | ARCANE | Level 2 | 1 |
| Efficacy IV | ARCANE | Level 3 | 2 |
| Efficacy V | ARCANE | Level 4 | 2 |
| Efficacy VI | ARCANE | Level 4 | 3 |
| Efficacy VII | ARCANE | Level 5 | 4 |
| Efficacy VIII | ARCANE | Level 5 | 5 |
| Enchantment Focus | MIND | Level 3 | 3 |
| Enfeebling | BODY | Level 2 | 2 |
| Enhancement Bonus (+1) | Enhance spirit | N/A | 1 |
| Enhancement Bonus (+2) | Enhance spirit | N/A | 2 |
| Enhancement Bonus (+3) | Enhance spirit | N/A | 3 |
| Enhancement Bonus (+4) | Enhance spirit | N/A | 4 |
| Enhancement Bonus (+5) | Enhance spirit | N/A | 5 |
| Evocation Focus | ARCANE | Level 3 | 3 |
| False Life | BODY | Level 3 | 3 |
| Feat: Bow Strength | MIND | Level 2 | 2 |
| Feat: Mobility | BODY | Level 2 | 1 |
| Feat: Precise Shot | MIND | Level 2 | 2 |
| Force | ARCANE | Level 3 | 2 |
| Force Burst | ARCANE | Level 5 | 4 |
| Fortitude Save | BODY | Level 1 | 0 |
| Fortitude Save +1 | BODY | Level 1 | 1 |
| Fortitude Save +2 | BODY | Level 1 | 1 |
| Fortitude Save +3 | BODY | Level 2 | 2 |
| Fortitude Save +4 | BODY | Level 2 | 2 |
| Ghost Touch | ARCANE | Level 2 | 1 |
| Giant Bane | ARCANE | Level 3 | 2 |
| Giant Slayer | ARCANE | Level 3 | 1 |
| Giant Slaying | ARCANE | Level 2 | 1 |
| Greater Animal Bane | MIND | Level 5 | 4 |
| Greater Animal Slaying | MIND | Level 3 | 2 |
| Greater Arcane Lore | ARCANE | Level 8 | 6 |
| Greater Conjuration Focus | ARCANE | Level 6 | 6 |
| Greater Efficacy I | ARCANE | Level 1 | 0 |
| Greater Efficacy II | ARCANE | Level 2 | 1 |
| Greater Efficacy III | ARCANE | Level 2 | 1 |
| Greater Efficacy IV | ARCANE | Level 3 | 2 |
| Greater Efficacy V | ARCANE | Level 4 | 3 |
| Greater Efficacy VI | ARCANE | Level 4 | 4 |
| Greater Efficacy VII | ARCANE | Level 5 | 4 |
| Greater Efficacy VIII | ARCANE | Level 5 | 5 |
| Greater Enchantment Focus | MIND | Level 6 | 6 |
| Greater Evocation Focus | ARCANE | Level 6 | 6 |
| Greater False Life | BODY | Level 5 | 5 |
| Greater Giant Bane | ARCANE | Level 5 | 4 |
| Greater Giant Slaying | ARCANE | Level 3 | 2 |
| Greater Human Bane | BODY | Level 5 | 4 |
| Greater Human Slaying | BODY | Level 3 | 2 |
| Greater Illusion Focus | MIND | Level 3 | 3 |
| Greater Impact I | ARCANE | Level 1 | 0 |
| Greater Impact II | ARCANE | Level 1 | 1 |
| Greater Impact III | ARCANE | Level 2 | 1 |
| Greater Impact IV | ARCANE | Level 2 | 2 |
| Greater Impact V | ARCANE | Level 3 | 3 |
| Greater Impact VI | ARCANE | Level 4 | 4 |
| Greater Impact VII | ARCANE | Level 4 | 4 |
| Greater Impact VIII | ARCANE | Level 5 | 5 |
| Greater Impulse I | ARCANE | Level 2 | 1 |
| Greater Impulse II | ARCANE | Level 3 | 2 |
| Greater Impulse III | ARCANE | Level 4 | 2 |
| Greater Impulse IV | ARCANE | Level 5 | 3 |
| Greater Impulse V | ARCANE | Level 6 | 4 |
| Greater Impulse VI | ARCANE | Level 7 | 5 |
| Greater Impulse VII | ARCANE | Level 8 | 6 |
| Greater Impulse VIII | ARCANE | Level 9 | 7 |
| Greater Incorporeal Bane | ARCANE | Level 5 | 4 |
| Greater Kinetic Lore | ARCANE | Level 4 | 4 |
| Greater Mending I | ARCANE | Level 1 | 0 |
| Greater Mending II | ARCANE | Level 1 | 1 |
| Greater Mending III | ARCANE | Level 2 | 1 |
| Greater Mending IV | ARCANE | Level 2 | 2 |
| Greater Mending V | ARCANE | Level 3 | 3 |
| Greater Mending VI | ARCANE | Level 4 | 4 |
| Greater Mending VII | ARCANE | Level 4 | 4 |
| Greater Mending VIII | ARCANE | Level 5 | 5 |
| Greater Ooze Bane | ARCANE | Level 5 | 4 |
| Greater Ooze Slaying | ARCANE | Level 3 | 2 |
| Greater Potency I | ARCANE | Level 3 | 2 |
| Greater Potency II | ARCANE | Level 4 | 3 |
| Greater Potency III | ARCANE | Level 5 | 4 |
| Greater Potency IV | ARCANE | Level 6 | 5 |
| Greater Potency V | ARCANE | Level 7 | 6 |
| Greater Potency VI | ARCANE | Level 8 | 7 |
| Greater Potency VII | ARCANE | Level 9 | 8 |
| Greater Potency VIII | ARCANE | Level 10 | 9 |
| Greater Reconstruction I | ARCANE | Level 2 | 1 |
| Greater Reconstruction II | ARCANE | Level 3 | 2 |
| Greater Reconstruction III | ARCANE | Level 4 | 2 |
| Greater Reconstruction IV | ARCANE | Level 5 | 3 |
| Greater Reconstruction V | ARCANE | Level 6 | 4 |
| Greater Reconstruction VI | ARCANE | Level 7 | 5 |
| Greater Reconstruction VII | ARCANE | Level 8 | 8 |
| Greater Reconstruction VIII | ARCANE | Level 9 | 8 |
| Greater Repair Lore | ARCANE | Level 4 | 4 |
| Greater Shadow | BODY | Level 5 | 5 |
| Greater Silent Moves | BODY | Level 5 | 5 |
| Greater Spearblock | ARCANE | Level 3 | 3 |
| Greater Spell Penetration I | ARCANE | Level 2 | 3 |
| Greater Spell Penetration II | ARCANE | Level 2 | 4 |
| Greater Spell Penetration III | ARCANE | Level 3 | 5 |
| Greater Spell Penetration IV | ARCANE | Level 4 | 6 |
| Greater Spell Penetration V | ARCANE | Level 5 | 7 |
| Greater Spell Penetration VI | ARCANE | Level 6 | 8 |
| Greater Spell Penetration VII | ARCANE | Level 7 | 9 |
| Greater Spell Penetration VIII | ARCANE | Level 8 | 10 |
| Greater Transmutation Focus | BODY | Level 3 | 6 |
| Greater Twilight | ARCANE | Level 7 | 5 |
| Greater Vermin Bane | MIND | Level 5 | 4 |
| Greater Vermin Slaying | MIND | Level 3 | 2 |
| Haggle | MIND | Level 1 | 0 |
| Haggle +1 | MIND | Level 1 | 1 |
| Haggle +10 | MIND | Level 5 | 4 |
| Haggle +11 | MIND | Level 5 | 5 |
| Haggle +13 | MIND | Level 6 | 6 |
| Haggle +15 | MIND | Level 7 | 7 |
| Haggle +3 | MIND | Level 2 | 1 |
| Haggle +5 | MIND | Level 3 | 2 |
| Haggle +7 | MIND | Level 4 | 3 |
| Hammerblock | ARCANE | Level 2 | 2 |
| Hide | BODY | Level 1 | 0 |
| Hide +1 | BODY | Level 1 | 1 |
| Hide +10 | BODY | Level 5 | 4 |
| Hide +11 | BODY | Level 5 | 5 |
| Hide +13 | BODY | Level 6 | 6 |
| Hide +15 | BODY | Level 7 | 7 |
| Hide +3 | BODY | Level 2 | 1 |
| Hide +5 | BODY | Level 3 | 2 |
| Hide +7 | BODY | Level 4 | 3 |
| Human Bane | BODY | Level 3 | 2 |
| Human Slaying | BODY | Level 2 | 1 |
| Humanoid Bane | BODY | Level 3 | 2 |
| Illusion Focus | MIND | Level 3 | 3 |
| Impact I | ARCANE | Level 1 | 0 |
| Impact II | ARCANE | Level 1 | 0 |
| Impact III | ARCANE | Level 2 | 1 |
| Impact IV | ARCANE | Level 2 | 2 |
| Impact V | ARCANE | Level 3 | 2 |
| Impact VI | ARCANE | Level 4 | 3 |
| Impact VII | ARCANE | Level 4 | 4 |
| Impact VIII | ARCANE | Level 5 | 5 |
| Improved Efficacy I | ARCANE | Level 1 | 0 |
| Improved Efficacy II | ARCANE | Level 2 | 1 |
| Improved Efficacy III | ARCANE | Level 2 | 1 |
| Improved Efficacy IV | ARCANE | Level 3 | 2 |
| Improved Efficacy V | ARCANE | Level 4 | 3 |
| Improved Efficacy VI | ARCANE | Level 4 | 4 |
| Improved Efficacy VII | ARCANE | Level 5 | 4 |
| Improved Efficacy VIII | ARCANE | Level 5 | 5 |
| Improved False Life | BODY | Level 4 | 4 |
| Improved Impact I | ARCANE | Level 1 | 0 |
| Improved Impact II | ARCANE | Level 1 | 1 |
| Improved Impact III | ARCANE | Level 2 | 1 |
| Improved Impact IV | ARCANE | Level 2 | 2 |
| Improved Impact V | ARCANE | Level 3 | 3 |
| Improved Impact VI | ARCANE | Level 4 | 4 |
| Improved Impact VII | ARCANE | Level 4 | 4 |
| Improved Impact VIII | ARCANE | Level 5 | 5 |
| Improved Impulse I | ARCANE | Level 1 | 1 |
| Improved Impulse II | ARCANE | Level 2 | 1 |
| Improved Impulse III | ARCANE | Level 3 | 2 |
| Improved Impulse IV | ARCANE | Level 4 | 3 |
| Improved Impulse V | ARCANE | Level 5 | 4 |
| Improved Impulse VI | ARCANE | Level 6 | 5 |
| Improved Impulse VII | ARCANE | Level 7 | 6 |
| Improved Impulse VIII | ARCANE | Level 8 | 7 |
| Improved Mending I | ARCANE | Level 1 | 0 |
| Improved Mending II | ARCANE | Level 1 | 1 |
| Improved Mending III | ARCANE | Level 2 | 1 |
| Improved Mending IV | ARCANE | Level 2 | 2 |
| Improved Mending V | ARCANE | Level 3 | 3 |
| Improved Mending VI | ARCANE | Level 4 | 4 |
| Improved Mending VII | ARCANE | Level 4 | 4 |
| Improved Mending VIII | ARCANE | Level 5 | 5 |
| Improved Potency I | ARCANE | Level 2 | 2 |
| Improved Potency II | ARCANE | Level 3 | 3 |
| Improved Potency III | ARCANE | Level 4 | 4 |
| Improved Potency IV | ARCANE | Level 5 | 5 |
| Improved Potency V | ARCANE | Level 6 | 6 |
| Improved Potency VI | ARCANE | Level 7 | 7 |
| Improved Potency VII | ARCANE | Level 8 | 8 |
| Improved Potency VIII | ARCANE | Level 9 | 9 |
| Improved Reconstruction I | ARCANE | Level 1 | 1 |
| Improved Reconstruction II | ARCANE | Level 2 | 1 |
| Improved Reconstruction III | ARCANE | Level 3 | 2 |
| Improved Reconstruction IV | ARCANE | Level 4 | 3 |
| Improved Reconstruction V | ARCANE | Level 5 | 4 |
| Improved Reconstruction VI | ARCANE | Level 6 | 5 |
| Improved Reconstruction VII | ARCANE | Level 7 | 8 |
| Improved Reconstruction VIII | ARCANE | Level 8 | 8 |
| Improved Shadow | BODY | Level 4 | 4 |
| Improved Silent Moves | BODY | Level 4 | 4 |
| Impulse I | ARCANE | Level 1 | 0 |
| Impulse II | ARCANE | Level 1 | 1 |
| Impulse III | ARCANE | Level 2 | 1 |
| Impulse IV | ARCANE | Level 3 | 2 |
| Impulse V | ARCANE | Level 4 | 3 |
| Impulse VI | ARCANE | Level 5 | 4 |
| Impulse VII | ARCANE | Level 6 | 5 |
| Impulse VIII | ARCANE | Level 7 | 6 |
| Intelligence +1 | MIND | Level 1 | 1 |
| Intelligence +2 | MIND | Level 2 | 2 |
| Intelligence +3 | MIND | Level 3 | 3 |
| Intelligence +4 | MIND | Level 4 | 4 |
| Intelligence +5 | MIND | Level 6 | 5 |
| Intelligence +6 | MIND | Level 7 | 6 |
| Invisibility | ARCANE | Level 2 | 2 |
| Invulnerability | BODY | Level 2 | 1 |
| Jump | BODY | Level 1 | 0 |
| Jump +1 | BODY | Level 1 | 1 |
| Jump +10 | BODY | Level 5 | 4 |
| Jump +11 | BODY | Level 5 | 5 |
| Jump +13 | BODY | Level 6 | 6 |
| Jump +15 | BODY | Level 7 | 7 |
| Jump +3 | BODY | Level 2 | 1 |
| Jump +5 | BODY | Level 3 | 2 |
| Jump +7 | BODY | Level 4 | 3 |
| Kinetic Lore | ARCANE | Level 3 | 3 |
| Lesser Animal Bane | MIND | Level 1 | 1 |
| Lesser Arcane Sigil | ARCANE | Level 1 | 1 |
| Lesser Axeblock | ARCANE | Level 1 | 1 |
| Lesser Efficacy I | ARCANE | Level 1 | 0 |
| Lesser Efficacy II | ARCANE | Level 2 | 0 |
| Lesser Efficacy III | ARCANE | Level 2 | 1 |
| Lesser Efficacy IV | ARCANE | Level 3 | 2 |
| Lesser Efficacy V | ARCANE | Level 4 | 2 |
| Lesser Efficacy VI | ARCANE | Level 4 | 3 |
| Lesser Efficacy VII | ARCANE | Level 5 | 4 |
| Lesser Efficacy VIII | ARCANE | Level 5 | 5 |
| Lesser False Life | BODY | Level 1 | 1 |
| Lesser Giant Bane | ARCANE | Level 1 | 1 |
| Lesser Human Bane | BODY | Level 1 | 1 |
| Lesser Impact I | ARCANE | Level 1 | 0 |
| Lesser Impact II | ARCANE | Level 1 | 0 |
| Lesser Impact III | ARCANE | Level 2 | 1 |
| Lesser Impact IV | ARCANE | Level 2 | 2 |
| Lesser Impact V | ARCANE | Level 3 | 2 |
| Lesser Impact VI | ARCANE | Level 4 | 3 |
| Lesser Impact VII | ARCANE | Level 4 | 4 |
| Lesser Impact VIII | ARCANE | Level 5 | 5 |
| Lesser Impulse I | ARCANE | Level 1 | 0 |
| Lesser Impulse II | ARCANE | Level 1 | 1 |
| Lesser Impulse III | ARCANE | Level 2 | 1 |
| Lesser Impulse IV | ARCANE | Level 3 | 2 |
| Lesser Impulse V | ARCANE | Level 4 | 3 |
| Lesser Impulse VI | ARCANE | Level 5 | 4 |
| Lesser Impulse VII | ARCANE | Level 6 | 5 |
| Lesser Impulse VIII | ARCANE | Level 7 | 6 |
| Lesser Kinetic Lore | ARCANE | Level 2 | 2 |
| Lesser Mending I | ARCANE | Level 1 | 0 |
| Lesser Mending II | ARCANE | Level 1 | 0 |
| Lesser Mending III | ARCANE | Level 2 | 1 |
| Lesser Mending IV | ARCANE | Level 2 | 2 |
| Lesser Mending V | ARCANE | Level 3 | 2 |
| Lesser Mending VI | ARCANE | Level 4 | 3 |
| Lesser Mending VII | ARCANE | Level 4 | 4 |
| Lesser Mending VIII | ARCANE | Level 5 | 5 |
| Lesser Ooze Bane | ARCANE | Level 1 | 1 |
| Lesser Potency I | ARCANE | Level 1 | 1 |
| Lesser Potency II | ARCANE | Level 2 | 2 |
| Lesser Potency III | ARCANE | Level 3 | 3 |
| Lesser Potency IV | ARCANE | Level 4 | 4 |
| Lesser Potency V | ARCANE | Level 5 | 5 |
| Lesser Potency VI | ARCANE | Level 6 | 6 |
| Lesser Potency VII | ARCANE | Level 7 | 7 |
| Lesser Potency VIII | ARCANE | Level 8 | 8 |
| Lesser Reconstruction I | ARCANE | Level 1 | 0 |
| Lesser Reconstruction II | ARCANE | Level 1 | 1 |
| Lesser Reconstruction III | ARCANE | Level 2 | 1 |
| Lesser Reconstruction IV | ARCANE | Level 3 | 2 |
| Lesser Reconstruction V | ARCANE | Level 4 | 3 |
| Lesser Reconstruction VI | ARCANE | Level 5 | 4 |
| Lesser Reconstruction VII | ARCANE | Level 6 | 7 |
| Lesser Reconstruction VIII | ARCANE | Level 7 | 7 |
| Lesser Repair Lore | ARCANE | Level 2 | 2 |
| Lesser Spearblock | ARCANE | Level 1 | 1 |
| Lesser Vermin Bane | MIND | Level 1 | 1 |
| Listen +1 | MIND | Level 1 | 1 |
| Listen +10 | MIND | Level 5 | 4 |
| Listen +11 | MIND | Level 5 | 5 |
| Listen +13 | MIND | Level 6 | 6 |
| Listen +15 | MIND | Level 7 | 7 |
| Listen +3 | MIND | Level 2 | 1 |
| Listen +5 | MIND | Level 3 | 2 |
| Listen +7 | MIND | Level 4 | 3 |
| Magi | ARCANE | Level 6 | 6 |
| Major Conjuration Focus | ARCANE | Level 8 | 8 |
| Major Enchantment Focus | MIND | Level 8 | 8 |
| Major Evocation Focus | ARCANE | Level 8 | 8 |
| Major Kinetic Lore | ARCANE | Level 5 | 5 |
| Major Repair Lore | ARCANE | Level 5 | 5 |
| Maladroit | BODY | Level 3 | 3 |
| Mending I | ARCANE | Level 1 | 0 |
| Mending II | ARCANE | Level 1 | 0 |
| Mending III | ARCANE | Level 2 | 1 |
| Mending IV | ARCANE | Level 2 | 2 |
| Mending V | ARCANE | Level 3 | 2 |
| Mending VI | ARCANE | Level 4 | 3 |
| Mending VII | ARCANE | Level 4 | 4 |
| Mending VIII | ARCANE | Level 5 | 5 |
| Mighty Cleaving | BODY | Level 2 | 1 |
| Minor Kinetic Lore | ARCANE | Level 1 | 1 |
| Minor Repair Lore | ARCANE | Level 1 | 1 |
| Minor Spell Penetration I | ARCANE | Level 1 | 0 |
| Minor Spell Penetration II | ARCANE | Level 1 | 1 |
| Minor Spell Penetration III | ARCANE | Level 2 | 2 |
| Minor Spell Penetration IV | ARCANE | Level 3 | 3 |
| Minor Spell Penetration V | ARCANE | Level 4 | 4 |
| Minor Spell Penetration VI | ARCANE | Level 5 | 5 |
| Minor Spell Penetration VII | ARCANE | Level 6 | 6 |
| Minor Spell Penetration VIII | ARCANE | Level 7 | 7 |
| Move Silently | BODY | Level 1 | 0 |
| Move Silently +1 | BODY | Level 1 | 1 |
| Move Silently +10 | BODY | Level 5 | 4 |
| Move Silently +11 | BODY | Level 5 | 5 |
| Move Silently +13 | BODY | Level 6 | 6 |
| Move Silently +15 | BODY | Level 7 | 7 |
| Move Silently +3 | BODY | Level 2 | 1 |
| Move Silently +5 | BODY | Level 3 | 2 |
| Move Silently +7 | BODY | Level 4 | 3 |
| Ooze Bane | ARCANE | Level 3 | 2 |
| Ooze Slaying | ARCANE | Level 2 | 1 |
| Open Lock +1 | BODY | Level 1 | 1 |
| Open Lock +10 | BODY | Level 5 | 4 |
| Open Lock +11 | BODY | Level 5 | 5 |
| Open Lock +13 | BODY | Level 6 | 6 |
| Open Lock +15 | BODY | Level 7 | 7 |
| Open Lock +3 | BODY | Level 2 | 1 |
| Open Lock +5 | BODY | Level 3 | 2 |
| Open Lock +7 | BODY | Level 4 | 3 |
| Poison | BODY | Level 2 | 1 |
| Poison Burst | BODY | Level 4 | 2 |
| Poison Save +1 | BODY | Level 1 | 0 |
| Poison Save +2 | BODY | Level 1 | 0 |
| Poison Save +3 | BODY | Level 1 | 1 |
| Poison Save +4 | BODY | Level 2 | 1 |
| Potency I | ARCANE | Level 1 | 1 |
| Potency II | ARCANE | Level 2 | 2 |
| Potency III | ARCANE | Level 3 | 3 |
| Potency IV | ARCANE | Level 4 | 4 |
| Potency V | ARCANE | Level 5 | 5 |
| Potency VI | ARCANE | Level 6 | 6 |
| Potency VII | ARCANE | Level 7 | 7 |
| Potency VIII | ARCANE | Level 8 | 8 |
| Puncturing | BODY | Level 2 | 2 |
| Reconstruction I | ARCANE | Level 1 | 0 |
| Reconstruction II | ARCANE | Level 1 | 1 |
| Reconstruction III | ARCANE | Level 2 | 1 |
| Reconstruction IV | ARCANE | Level 3 | 2 |
| Reconstruction V | ARCANE | Level 4 | 3 |
| Reconstruction VI | ARCANE | Level 5 | 4 |
| Reconstruction VII | ARCANE | Level 6 | 7 |
| Reconstruction VIII | ARCANE | Level 7 | 7 |
| Repair +1 | ARCANE | Level 1 | 1 |
| Repair +10 | ARCANE | Level 5 | 4 |
| Repair +11 | ARCANE | Level 5 | 5 |
| Repair +13 | ARCANE | Level 6 | 6 |
| Repair +15 | ARCANE | Level 7 | 7 |
| Repair +3 | ARCANE | Level 2 | 1 |
| Repair +5 | ARCANE | Level 3 | 2 |
| Repair +7 | ARCANE | Level 4 | 3 |
| Repair Lore | ARCANE | Level 3 | 3 |
| Search +1 | MIND | Level 1 | 1 |
| Search +10 | MIND | Level 5 | 4 |
| Search +11 | MIND | Level 5 | 5 |
| Search +13 | MIND | Level 6 | 6 |
| Search +15 | MIND | Level 7 | 7 |
| Search +3 | MIND | Level 2 | 1 |
| Search +5 | MIND | Level 3 | 2 |
| Search +7 | MIND | Level 4 | 3 |
| Secret Door Detection | MIND | Level 3 | 2 |
| Shadow | BODY | Level 2 | 2 |
| Silent Moves | BODY | Level 2 | 2 |
| Slicing | BODY | Level 2 | 1 |
| Spearblock | ARCANE | Level 2 | 2 |
| Spell Penetration I | ARCANE | Level 1 | 1 |
| Spell Penetration II | ARCANE | Level 1 | 2 |
| Spell Penetration III | ARCANE | Level 2 | 3 |
| Spell Penetration IV | ARCANE | Level 3 | 4 |
| Spell Penetration V | ARCANE | Level 4 | 5 |
| Spell Penetration VI | ARCANE | Level 5 | 6 |
| Spell Penetration VII | ARCANE | Level 6 | 7 |
| Spell Penetration VIII | ARCANE | Level 7 | 8 |
| Spell Resistance (13) | ARCANE | Level 2 | 2 |
| Spell Resistance (15) | ARCANE | Level 3 | 3 |
| Spell Resistance (17) | ARCANE | Level 4 | 4 |
| Spell Resistance (19) | ARCANE | Level 5 | 5 |
| Spell Resistance (20) | ARCANE | Level 5 | 5 |
| Spell Resistance (22) | ARCANE | Level 6 | 6 |
| Spell: Bear\'s Endurance | BODY | Level 2 | 2 |
| Spell: Break Enchantment | MIND | Level 5 | 5 |
| Spell: Bull\'s Strength | BODY | Level 2 | 2 |
| Spell: Cat\'s Grace | BODY | Level 2 | 2 |
| Spell: Daze Monster | MIND | Level 2 | 2 |
| Spell: Eagle\'s Splendor | MIND | Level 2 | 2 |
| Spell: Fox\'s Cunning | MIND | Level 2 | 2 |
| Spell: Hypnotic Pattern | MIND | Level 2 | 2 |
| Spell: Invisiblity | ARCANE | Level 2 | 2 |
| Spell: Otto\'s Resistable Dance | MIND | Level 2 | 2 |
| Spell: Owl\'s Wisdom | MIND | Level 2 | 2 |
| Spell: Remove Paralysis | BODY | Level 2 | 2 |
| Spell: Repair Light Damage | ARCANE | Level 1 | 1 |
| Spell: Repair Moderate Damage | ARCANE | Level 2 | 2 |
| Spell: See Invisiblity | ARCANE | Level 2 | 2 |
| Spell: Slow | BODY | Level 3 | 3 |
| Spell: Slow Trap | BODY | Level 3 | 3 |
| Spell: Touch of Idiocy | MIND | Level 2 | 2 |
| Spell: Burning Hands | ARCANE | Level 1 | 1 |
| Spell: Camouflage | BODY | Level 1 | 1 |
| Spell: Charm Person | MIND | Level 1 | 1 |
| Spell: Crushing Despair | MIND | Level 4 | 4 |
| Spell: Deep Slumber | BODY | Level 3 | 3 |
| Spell: Detect Secret Doors | ARCANE | Level 1 | 1 |
| Spell: Disintegrate | ARCANE | Level 5 | 4 |
| Spell: Dismissal | BODY | Level 5 | 5 |
| Spell: Dispel Magic | ARCANE | Level 3 | 3 |
| Spell: Displacement | ARCANE | Level 3 | 3 |
| Spell: Expeditious Retreat | BODY | Level 1 | 1 |
| Spell: False Life | BODY | Level 2 | 2 |
| Spell: Hold Person | BODY | Level 2 | 2 |
| Spell: Hypnotism | MIND | Level 1 | 1 |
| Spell: Jump | BODY | Level 1 | 1 |
| Spell: Mage Armor | ARCANE | Level 1 | 1 |
| Spell: Magic Missile | ARCANE | Level 1 | 1 |
| Spell: Poison | BODY | Level 4 | 4 |
| Spell: Regrowth | BODY | Level 3 | 3 |
| Spell: Shield | ARCANE | Level 1 | 1 |
| Spell: Sleep | BODY | Level 1 | 1 |
| Spell: Suggestion | MIND | Level 3 | 3 |
| Spell: Tumble | BODY | Level 1 | 1 |
| Spot +1 | MIND | Level 1 | 1 |
| Spot +10 | MIND | Level 5 | 4 |
| Spot +11 | MIND | Level 5 | 5 |
| Spot +13 | MIND | Level 6 | 6 |
| Spot +15 | MIND | Level 7 | 7 |
| Spot +3 | MIND | Level 2 | 1 |
| Spot +5 | MIND | Level 3 | 2 |
| Spot +7 | MIND | Level 4 | 3 |
| Strength | BODY | Level 1 | 0 |
| Strength +1 | BODY | Level 1 | 1 |
